Features :
Stored pressure type, hence always ready for action
Easy to operate & economical to maintain
Dependable drawn cylinders with hydrostatic test as per standard
UV resistant coating
Controllable discharge mechanism with maximum retention of charge capacity
Wide operating temperature range from -30° C to +60° C
Out of stock
Capacity | Model | Agent | Gross Weight (kg) | Working Pressure (Bar) | Fire Rating | Discharge Time (sec) | Bulk Range (mtr) |
---|---|---|---|---|---|---|---|
1 kg | VFAPQ-01-50 | MAP 50% | 2.2 | 15 | 1A:21B | 9 | 2 |
2 kg | VFAPQ-02-50 | MAP 50% | 3.7 | 15 | 2A:34B | 14 | 2.5 |
4 kg | VFAPQ-04-50 | MAP 50% | 7.1 | 15 | 2A:34B | 18 | 3 |
6 kg | VFAPQ-06-50 | MAP 50% | 9.6 | 15 | 2A:34B | 24 | 5 |
9 kg | VFAPQ-09-50 | MAP 50% | 13.9 | 15 | 2A:34B | 31 | 6 |
Gopal Fire & Safety offers certified fire safety products like extinguishers, alarms, and hoses. We’re committed to protection, quality service, and complete customer satisfaction.
Gopal Fire & Safety © Copyright 2025. All Rights Reserved.
Made with
by
Iconic Technoplus
Subtotal: ₹40,993.20
Reviews
There are no reviews yet.